|
|||
|
|
|||
| Ancient Armies | 32 | ||
| The Norman Invasion 1066 | 7 | ||
| Ancient Japan | 1 | ||
| The English Civil War 1642 | 16 |
![]() |
|
| War of the Spanish succession 1702 - 1714 | 6 | ||
| The Jacobite Rebellion 1745 | 2 | ||
| The Seven Years War 1756-1763 | British Army | 10 | |
| Prussian Army | 10 | ||
| French Army | 6 | ||
| American War of Independence 1776-1783 | British Army | 17 | |
| American Army | 31 | ||
| The Napoleonic Wars 1804-1815 | British Army | 49 | |
| French Army | 50 | ||
| Polish Army | 4 | ||
| Russian Army | 14 | ||
| Prussian Army | 27 | ||
| Austrian Army | 13 | ||
| Brunswick Army | 17 | ||
| Dutch Belgian Army | 4 |
![]() |
|
| Spanish Army | 12 | ||
| Bavarian Army | 9 | ||
| The Crimean War 1854-1856 | British Army | 30 | |
| Russian Army | 9 | ||
| The American Civil War 1861-1865 | Union Army | 56 | |
| Confederate | 38 | ||
| The American Indian Wars 1870-1880 | 12 | ||
| The British Colonial Wars 1879-1902 | British Forces | 26 | |
| Opposition | 16 | ||
| The Franco Prussian War 1870-1871 | 13 | ||
| The First World War 1914-1918 | British | 3 | |
| German | 3 | ||
| French | 3 | ||
| Kings Troop Royal Horse Artillery | 13 | ||
| Horses | 4 | ||
| Total amount of figures in the Tradition 25mm war game series | 563 | ||
|
Tradition of London is pleased to advise that we are agents for Tradition Scandinavia |
|||
|
|
|||
|
These figures depict in accurate detail the armies of the past great leaders and common soldiers alike, all have been designed after much research into the uniforms and weapons. By some of this countries leading craftsmen Chas.C.Stadden, Clive Knight. Holger Eriksson and David Scheinmann |
|||
|
|
|||