|
Tradition
of London
|
||
|
Tradition of London are happy to tell that
we know are agent for Tradition Scandinavia,
Any further information or orders please contact Anders Lindström
at
anders@traditionoflondon.com
The range
comprises roughly 559 different figures from Ancient Armies to the World
War II |
||
| Ancient Armies | 32 | |
| The Norman Invasion 1066 | 7 | |
| Ancient Japan | 1 | |
| The English Civil War 1642 | 16 | |
| War of the Spanish succession 1702 - 1714 | 6 | |
| The Jacobite Rebellion 1745 | 2 | |
| The Seven Years War 1756-1763, The British Army | 10 | |
| The Prussian Army | 10 | |
| The French Army | 6 | |
| American War of Independence 1776-1783, British | 17 | |
| American | 31 | |
| The Napoleonic Wars 1804-1815, The British Army | 49 | |
| The French Army | 50 | |
| The Polish Army | 4 | |
| The Russian Army | 14 | |
| The Prussian Army | 27 | |
| The Austrian Army | 13 | |
| The Brunswick Army | 17 | |
| The Dutch-Belgian Army | 4 | |
| The Spanish Army | 12 | |
| The Bavarian Army | 9 | |
| The Crimean War 1854-1856, The British Army | 30 | |
| The Russian Army | 9 | |
| The American Civil War 1861-1865, The Union Army | 56 | |
| The Confederate | 38 | |
| The American Indian Wars 1870-1880 | 12 | |
| The British Colonial Wars 1879-1902 British Forces | 26 | |
| The opposition | 16 | |
| The Franco Prussian War 1870-1871 | 13 | |
| The First World War 1914-1918, British | 3 | |
| German | 3 | |
| French | 3 | |
| Kings Troop Royal Horse Artillery | 13 | |
| Horses | 4 |
|
| Total amount of figures in the Tradition 25mm war game series | 563 | |
|
|
||
|
These figures depict in accurate detail the armies of the past; great leaders and common soldiers alike, all have been designed after much research into the uniforms and weapons. By some of this countries leading craftsmen Chas.C.Stadden, Clive Knight. Holger Eriksson and David Scheinmann |
||