|
Tradition of London |
|||
|
|||
|
|||
|
Prussian Army 1675-1898 Of all the
countries synonymous with military prowess and the military uniform none is more
renowned than Prussia.. From its earliest days as an Electorate to its military
dominance of Europe from the end of the Napoleonic Wars to its defeat in World
War I Prussia and later the Imperial German Empire it dominated was the master
of all that was military. The Prussian Army was the most professional army in
Europe during the mid 18th Century Reign of Frederick the Great, later after the
defeats by Napoleon at the beginning of the 19th Century the entire army and
officer class were reorganized and reformed and it was the arrival of the
Prussians on the battlefield of Waterloo that sealed the end of Napoleons reigin. The victories against the numerically superior Austrian and allied
forced in 1866 and the defeat of the French during the Franco Prussian War in
the early 1870s left Prussia as perhaps the greatest military force in the
world at that time. Their uniforms and in particular the spiked helmets of the
late 1800s were copied by armies around the world. |
|||
| Prussian Army 18th Century | |||
| T54.01 | Senior Officer 1st Guard Battalion No.15 | ||
| T54.02 | Junior Officer 1st Guard Battalion No.15 | ||
| T54.03 | Standard Bearer 1st Guard Battalion No. 15 | ||
| T54.04 | Non Commissioned Officer 1st Guard Battalion No.15 | ||
| T54.05 | Drummer 1st Guard Battalion No.15 | ||
| T54.06 | Fifer 1st Guard Battalion No.15 | ||
| T54.07 | Gros Grenadier 1st Guard Battalion No.15 | ||
| T54.08 | Flugel Grenadier 1st Guard Battalion No.15 | ||
| T54.09 | King Frederick the Great of Prussia | ||
| T54.10 | General von Seydlitz of Prussia | ||
| T54.11 | General von Zieten of Prussia | ||
| T54.12 | King Frederick William I | ||
| T54.13 | Officer Potsdam Grenadier | ||
| T54.14 | Grenadier Potsdam Giant Grenadiers | ||
| T54.15 | Officer of Cuirassiers | ||
| T54.16 | Standard-Bearer Cuirassier-Regiment No.13 Gardes du Corps | ||
| T54.17 | Trumpeter of Cuirassiers | ||
| T54.18 | Cuirassier | ||
| T54.19 | Officer Gardes du Corps | ||
| Bavarian Army 1808-1815 | |||
| T54.20 | Officer Bavarian Infantry c.1811 | ||
| T54.21 | Drummer Bavarian Infantry c.1811 | ||
| T54.22 | Grenadier Bavarian Infantry c.1811 | ||
| T54.23 | Driver Bavarian Artillery Train c.1808 | ||
| T54.24 | Gunner Bavarian Artillery c.1808 | ||
| T54.25 | Officer Bavarian Grenadier Garde | ||
| T54.26 | Officer Bavarian Chevau Legers 1809 | ||
| Bavarian Army, The Franco Prussian War 1870-1871 | |||
| T54.27 | Bavarian Infantry Officer | ||
| T54.28 | Bavarian Infantry Drummer | ||
| T54.29 | Bavarian Infantry Private | ||
| French Army 1804-1810 Cavalry | |||
| T54.30 | Officer French Cuirassiers | ||
| T54.31 | Quartermaster French Cuirassiers | ||
| T54.32 | Cuirassier French Cuirassiers | ||
| T54.33 | Officer in Habit Veste French Cuirassiers | ||
| T54.34 | Cuirassier in Habit Veste French Cuirassiers | ||
| T54.35 | Trumpeter French Cuirassiers | ||
| Germany c. 1900-1914 | |||
| T54.42 | General Field Marshal Von Hindenburg | ||
| French Army Garde Cavalry 1807-1814 | |||
| T54.43 | Officer Lancers of the Imperial Garde | ||
| T54.44 | Trumpeter Lancers of the Imperial Garde | ||
| T54.45 | Lancer Lancers of the Imperial Garde | ||
| T54.46 | Trumpeter Marching Order Lancers of the imperial Garde | ||
| T54.47 | Lancer Marching Order Lancers of the imperial Garde | ||
| T54.48 | Officer Dragoons of the imperial Garde | ||
| T54.49 | Trumpeter Dragoons of the imperial Garde | ||
| T54.50 | Dragoon, Dragoons of the imperial Garde | ||
| French Army Cavalry 1804-1812 | |||
| T54.51 | Officer French Carabineers Bearskin | ||
| T54.52 | Trumpeter French Carabineers Bearskin | ||
| T54.53 | Carabinier French Carabineers Bearskin | ||
| T54.54 | Officer French Carabiniers Crested Helmet | ||
| T54.55 | Trumpeter French Carabiniers Crested Helmet | ||
| T54.56 | Carabinier French Carabiniers Crested Helmet | ||
| Prussian Army 18th Century | |||
| T54.100 | Officer 6th Hussars | ||
| T54.101 | Trooper 1st Hussars | ||
| Dutch Belgian Army 1815 | |||
| T54.102 | William Prince of Orange | ||
| T54.103 | General Officer | ||
| T54.104 | Officer Horse Artillery | ||
| T54.105 | Gunner Horse Artillery | ||
| T54.106 | Officer 4th Dutch Light Dragoons | ||
| T54.107 | Trumpeter 4th Dutch Light Dragoons | ||
| T54.108 | Trooper 5th Belgian Light Dragoons | ||
| T54.109 | Officer 5th Belgian Lt Dragoon | ||
| T54.110 | Trooper 5th Belgian Lt Dragoon | ||
| T54.111 | Trumpeter 5th Belgian Lt Dragoon | ||
| T54.112 | Officer Dutch Infantry | ||
| T54.113 | Private Dutch Infantry | ||
| T54.114 | Drummer Dutch Infantry | ||
| T54.115 | Officer Dutch Colonial Regiments | ||
| T54.116 | Private Dutch Colonial Infantry | ||
| T54.117 | Drummer Dutch Colonial Infantry | ||
| T54.118 | Officer Belgian Infantry | ||
| T54.119 | Private Belgian Infantry | ||
| T54.120 | Drummer Belgian Infantry | ||
| T54.121 | Officer Dutch Carabineers | ||
| T54.122 | Trooper Dutch Carabineers | ||
| T54.123 | Trumpeter Dutch Carabineers | ||
| T54.124 | Officer 2nd Belgian Carabineers | ||
| T54.125 | Trooper 2nd Belgian Carabineers | ||
| T54.126 |
Trumpeter 2nd Belgian Carabineers
|
||