|
Tradition of London |
|||
|
The Union Army,1861, By
Gerald H. Miller: The
armed forces of any democratic country have invariably experienced a
feast or famine existence during their history. During a War
crisis, both men and money have been lavished on the military by its
central government without much murmur. Conversely, during the
peaceful session between wars, that same government would dole out
starvation budgets and slash the manpower requirements to the barest
minimum to maintain the more important forts and military posts. The
United States Army, during the 19th century, was a
completely typical model of this governmental policy. In 1860, the
United States Regular Army consisted of ten infantry regiments, four
artillery regiments, two dragoon regiments, one regiment of mounted
rifles, two recently formed cavalry regiments, the Corps of
Engineers, the Corps of Topographical Engineers, and sundry staff
and administrative departments. If the entire United States Army
could have paraded on one field during 1860, it would have mustered
a grand total of 16,215 souls, 1,080 officers and 15,135 enlisted
men, about the size of one division of troops during World War II.
The War Department budget for 1860 was $16,410,000. In 1865, the
Army strength reached 1,000,692 men with a budget of slightly over
one billion dollars. This number sharply dropped in 1866 to 57,072
army personnel and continued to drop until it hovered around 25000
men during the Indian wars. The budget dropped correspondingly. |
|||
|
|
|||
|
Major general Joseph Hooker, Commander of the Army
of the Potomac, 1863.President Lincoln in writing to Hooker just
after his advancement to command said that he heard he had heard of
Hookers gossip that the country needed a dictator but that he was
not alarmed by it. Only those generals who gain successes can set
up dictators, he advised, What I now ask of you is military
success, and I will risk the dictatorship. Lincoln to Hooker, 26th
January 1863. Independent command proved to be too large a
responsibility for Joe Hooker and he gained neither. Read more in
the
Tradition Magazine No. 63 |
|||
| 54mm Mounted Kits | |||
| M5401 | Brigadier 2nd Chasseurs d Afrique 1885 The French Army | ||
| M5402 | Trooper Moroccan Spahis French Colonial Troops 1935 | ||
| M5403 | Trooper Jutland Light Dragoons 1813 The Danish Army | ||
| M5404 | Hunt Master plus 2 hounds | ||
| M5405 | Huntsman plus 2 hounds | ||
| M5406 | A Follower plus 2 hounds | ||
| M5407 | Mehariste Des Compagnies Saharienne Camel French Colonial Troops c.1935 | ||
| M5408 | Private Camel detachment German East Africa Camel c.1915 | ||
| M5409 | Confederate Mule handler and Mule The American Civil War 1861-1865 | ||
| M5410 | Field Officer Line Infantry The British Army c.1815 | ||
| M5411 | Trooper 7th Hussars Retreat to Corunna The Peninsular War | ||
| M5412 | Major General Robert Craufurd Retreat to Corunna The peninsular war | ||
| M5413 | King Frederick the Great of Prussia Seven Years War1756-1763 | ||
| M5414 | General Von Seydlitz of Prussia Seven Years War 1756-1763 | ||
| M5415 | General Von Werner The Prussian Army c.1756 | ||
| M5416 | Trooper 4th Hussars The Austro Hungarian Army c.1813 | ||
| M5417 | Trooper New South Wales Lancers Australia c.1835 | ||
| M5418 | Comrade Polish Winged Hussars 1672 | ||
| M5419 | Samurai Japan 1281 | ||
| M5420 | Field Officer 42nd Highlanders The British Army c.1815 | ||
| M5421 | William the Conqueror 1066 | ||
| M5422 | Field Officer Line Officer The French Army 1815 | ||
| M5423 | The Death of Field Marshal Von Schwerin 1757 at the battle of Prague 6th May 1757 | ||
| M5424 | Drummer 5th Dragoon Regiment The Prussian Army c.1762 | ||
| M5425 | General U.S. Grant United States of America c.1863 | ||
| M5426 | General Robert E. Lee Confederate United states of America 1863 | ||
| M5427 | Officer Union Cavalry American Civil War c.1864 | ||
| M5428 | Trooper Confederate Cavalry American Civil War c. 1863 | ||
| M5429 | Edward Plantagenet Prince of Wales The Black Prince c.1356 | ||
| M5430 | The Duke of Austria 1350 | ||
| M5431 | Sir Thomas Holand K.G. c.1350 | ||
| M5432 | Officer Cuirassier Regiment No.13 Gardes Du Corps The Prussian Army 1756-1763 | ||
| M5433 | Standard bearer Cuirassier Regiment No.13 Gardes Du Corps The Prussian Army 1756-1763 | ||
| M5434 | Trumpeter Cuirassier Regiment No.13 Gardes Du Corps The Prussian Army 1756-1763 | ||
| M5435 | Trooper Cuirassier Regiment No.13 Gardes Du Corps The Prussian Army 1756-1763 | ||
| M5436 | Officer Cuirassier Regiment No.4 The Prussian Army 1756-1763 | ||
| M5437 | Standard Bearer Cuirassier Regiment No.4 The Prussian Army 1756-1763 | ||
| M5438 | Trumpeter Cuirassier Regiment No.4 The Prussian Army 1756-1763 | ||
| M5439 | Trooper Cuirassier Regiment No.4 The Prussian Army 1756-1763 | ||
| M5440 | Officer 8th Dragoons The Prussian Army 1756-1763 | ||
| M5441 | NCO Standard Bearer 8th Dragoons The Prussian Army 1756-1763 | ||
| M5442 | Trumpeter 8th Dragoons The Prussian Army 1756-1763 | ||
| M5443 | Trooper 8th Dragoons The Prussian Army 1756-1763 | ||
| M5444 | Private 17th Lancers The Crimean War 1854 | ||
| M5445 | Edmund Beaufort 1471 | ||
| M5446 | Sir Humphrey Audley, 1471 | ||
| M5447 | The captive eagle Corporal 1st Royal Dragoons Waterloo 1815 | ||
| M5448 | Trooper 16th Light Dragoons c.1815 | ||
| M5449 | The Earl of Uxbridge in full dress Hussar Generals Uniform | ||
| KD5401 | Kettledrummer Life Guard Hussars The Imperial German Army | ||
| KD5402 | Kettledrummer ler Regiment Etranger Cavalerie The French Foreign Legion c.1937 | ||
| KD5403 | Kettledrummer 13th Uhlans 1st Hannoverians The Imperial German Army1905 | ||
| KD5404 | Kettledrummer 1st Dragoon Regiment Prince Albrecht von Preussen Litthausisches | ||
| KD5405 | Kettledrummer Garde du corps The Imperial German army c. 1910 | ||
| KD5406 | Kettledrummer Garde Reiter regiment Saxony c. 1910 | ||
| German Troops WWII | |||
| TG5401 | Machine Gun Group The German Army 1943 | ||
| TG5402 | Infantry Private and Tank Crew German Army c. | ||
| TG5403 | Luftwaffe Officer and N.C.O. Germany c. 1940 | ||
| TG5404 | Unterscharfuhrer and pack mule S.S. Division Handschar The German Army c. 1944 | ||
| British Army Waterloo 1815 | |||
| TG5405 | Sergeant Ewart with The French Eagle Waterloo 1815 | ||
|
TG5406
|
Royal Scots Greys Officer and 92nd Highlander
Waterloo 1815
|
||