Model Soldiers |
|||
|
|
|||
|
|
|||
|
Comments on the Charge of the Royal Scots Greys at Waterloo by W. A. Thorburn, late curator at the National War Museum of Scotland The troops varied in strength at various times, but the normal strength was about 70 to 80 men. However, at Waterloo the Union Brigade formed by the Greys, Royal Dragoons and Inniskilling Dragoons with a paper strength of 1150, only mustered 900 sabers altogether, the Royal Dragoons and Inniskillings, like the Greys, being represented by 6 troops each. Up to the
return of Napoleon from Elba, the Royal North British Dragoons Scots Greys had 8
troops, but in 1815 this was increased to 10 troops, the total strength of
officers and men in the 10 troops being 946. |
|||
| The English Civil War | |||
| T54.568 | King Charles I | ||
| T54.569 | Gentleman | ||
| T54.570 | Soldier | ||
| T54.571 | Sergeant | ||
| T54.572 | Musketeer | ||
| T54.573 | Pikman | ||
| British 2nd North British Dragoons The Scots Greys 1815 | |||
| T54.574 | Officer | ||
| T54.575 | Trumpeter | ||
| T54.576 | Trooper | ||
| T54.577 | Trooper | ||
| T54.578 | Officer in full Dress | ||
| British 6th Inniskilling Dragoons 1815 | |||
| T54.579 | Officer | ||
| T54.580 | Trumpeter | ||
| T54.581 | Trooper | ||
| T54.582 | Trooper | ||
| T54.583 | Officer in full Dress | ||
| The Russian Army 1812 | |||
| T54.584 | Tzar Alexander | ||
| T54.585 | Field Marshal Kutuzov | ||
| T54.586 | General Platov Hetman of Cossacks | ||
| T54.587 | Officer Pavlovski Grenadiers | ||
| T54.588 | Grenadier Pavlovski Grenadiers | ||
| British Life Guards 1812 | |||
| T54.589 | Officer in full dress | ||
| T54.590 | Officer in service dress | ||
| T54.591 | Trooper in Service Dress | ||
| T54.592 | Officer in full dress | ||
| T54.593 | Officer in service dress | ||
| British Horse Guards | |||
| T54.594 | Trooper in service dress | ||
| T54.595 | Officer 12th Light Dragoons c1815 | ||
| T54.596 | Sergeant-Major 13th Light Dragoons c.1815 | ||
| T54.597 | Trooper 16th Light Dragoons c.1815 | ||
| T54.598 | Trumpeter 16th Light Dragoons c.1815 | ||
| British 10th Hussars 1812-1815 | |||
| T54.599 | Officer | ||
| T54.600 | Sergeant | ||
| T54.601 | Trooper | ||
| T54.602 | Trumpeter | ||
| British Hussars 1812-1815 | |||
| T54.603 | Officer 7th Hussars | ||
| T54.604 | Sergeant 7th Hussars | ||
| T54.605 | Trooper 18th Hussars | ||
| T54.606 | Trumpeter 7th Hussars | ||
| United States Infantry 1818 | |||
| T54.607 | Officer | ||
| T54.608 | Private | ||
| British Westmorland and Cumberland yeomanry 1911 | |||
| T54.609 | |||
| British Dragoon and Dragoon Guard Regiments The Crimean War | |||
| T54.610 | Officer | ||
| Second half of the 20th Century | |||
| T54.611 | Special Forces or Mercenary Soldier | ||
| T54.612 | Special Forces or Mercenary Soldier | ||
|
Tradition of London |
|||