|
Trooper Chasseurs a Cheval T54 300
|
|
| The First World War The French Army 1914 | |
| T54.300 | Trooper Chasseur a Cheval 1914 |
| T54.301 | 2nd Lieutenant Nungesser |
| T54.302 | Marshal Foch 1918 |
| British Foot Guards 1815 | |
| T54.303 | Standard Bearer |
| T54.304 | Officer |
| T54.305 | Fifer |
| T54.306 | Drummer |
| T54.307 | Sergeant |
| The Prussian Army 1753-1786. 1st Guard Battalion No.15 | |
| T54.308 | Gros Grenadier Bandsman with Trumpet |
| T54.309 | Gros Grenadier Bandsman with French Horn |
| T54.310 | Gros Grenadier Bandsman with Bassoon |
| T54.311 | Gros Grenadier Bandsman with Oboe |
| T54.312 | Flugel Grenadier Bandsman with Trumpet |
| T54.313 | Flugel Grenadier Bandsman with French Horn |
| T54.314 | Flugel Grenadier Bandsman with Bassoon |
| T54.315 | Flugel Grenadier Bandsman with Oboe |
| T54.316 | Flugel Grenadier Bandsman with Drummer |
| T54.317 | Flugel Grenadier Bandsman with Fifer |
| The Prussian Army 1813 1st Foot Guards Regiment | |
| T54.318 | Bandsman with Triangle |
| T54.319 | Bandsman with Cymbals |
| T54.320 | Bandsman with Small Flute |
| T54.321 | Bandsman with Clarinet |
| T54.322 | Bandsman with Fanfare Trumpet |
| T54.323 | Bandsman with Trombone |
| T54.324 | Drum Major |
| T54.325 | Bandsmanwith Flute |
| T54.326 | Bandsman with French Horn |
| T54.327 | Bandsman with Bass Drum |
| T54.328 | Bandsman with Side Drum |
| T54.329 | Bandsmanwith Bassoon |
| T54.330 | Bandsman with Contra Bassoon |
| T54.331 | Bandsman with Serpant |
| German Army 1914-1918 | |
| T54.332 | Pilot 1915 |
| T54.333 | Manfred Von Richtofen 1916 |
| T54.334 | Officer Line Infantry 1914 |
| T54.335 | Private Line Infantry 1914 |
| T54.336 | Private Line Infantry 1916 Soft Cap |
| T54.337 | Private Machine Gun Detachment 1916 |
| T54.338 | Private Machine Gun Detachment 1916 |
| T54.339 | Private Machine Gun Detachment 1916 |
| T54.340 | Officer German East Africa 1915 |
| T54.341 | Private German East Africa 1915 |
| T54.342 | Askari German East Africa |
| T54.343 | Officer Line Infantry 1916 |
| T54.344 | Private Line Infantry 1916 |
| T54.345 | Officer Uhlans |
| T54.346 | Kaiser Wilhelm II 1917 |
| T54.347 | General staff Officer |
| T54.348 | Padre |
| T54.349 | Tank Crew |
| T54.350 | N.C.O Landwehr Battalion No. 68 1914 |
| T54.351 | Rifleman Mountain Company No.1 Wurttemberg Mountain Rifles 1915 |
| T54.352 | Trench Raider 1916 |
| T54.353 | Trooper 3rd Brandenberg Hussar Regiment 1914 |
| T54.354 | Private Line Infantry Palistine 1916 |
| T54.355 | Private Line Infantry Trench Armour1916 |
| American Civil War 1861 -1865 Union Troops | |
| T54.356 | General Ulysses S. Grant |
| T54.357 | Officer 155th Pennsylvania Volunteers |
| T54.358 | Infantry Private |
| T54.359 | Private 39th New York Volunteers Garibaldi Guard |
| T54.360 | Infantry Officer |
| T54.361 | Private 12th New York State Militia |
| T54.362 | Cavalry Trumpeter |
| T54.363 | Artillery Gunner |
| T54.364 | Private 79th New York State Militia. New York Highlanders |
| T54.365 | Ordnance Sergeant |
| T54.366 | Private1st Sharpshooters Berdans |
| T54.367 | Cavalry Trooper Greatcoat Order |
| T54.368 | Private 5th New York Zouaves |
| T54.369 | Sergeant Rhode Island Infantry |
| T54.370 | Drummer The Iron Brigade |
| T54.371 | Private 83rd Pennsylvania Volunteer Infantry |
| T54.372 | Drum Major 12th New York State Militia |
| T54.373 | Seaman |
| T54.374 | Infantry Private The Iron Brigade |
| T54.375 | CavalryTrooper |
| American Civil War 1861 -1865 Confederate Troops | |
| T54.376 | General Robert E. Lee |
| T54.377 | General J. E. B. Stuart |
| T54.378 | Artillery Gunner |
| T54.379 | Infantry Private Greatcoat Order |
| T54.380 | Trooper 1st Virginia Cavalry |
| T54.381 | Confederate Infantry Drummer Picketts Charge The Battle of Gyttesburg |
| T54.382 | Confederate Infantry Officer Picketts Charge The Battle of Gyttesburg |
| T54.383 | Confederate Infantry Private Charging Picketts Charge The Battle of Gyttesburg |
| T54.384 | Confederate Infantry Officer Picketts Charge The Battle of Gyttesburg |
| T54.385 | Confederate Infantry Private Picketts Charge The Battle of Gyttesburg |
| T54.386 | Wounded Confederate Private Picketts Charge The Battle of Gyttesburg |
| T54.387 | Confederate Infantry Private Charging Picketts Charge The Battle of Gyttesburg |
| T54.388 | Confederate Infantry Private |
| T54.389-390 | Confederate Infantry Standard Bearer and Infantry Private |
| Prussian Army 1756 | |
| T54.391 | Trooper 8th Hussars |
| T54.392 | Trooper 2ndHussars |
| T54.393 | Officer Bosniak Corps Hussar Regiment No. 9 |
| T54.394 | Officer 7th Hussars |
| T54.395 | Officer 5th Infantry Regiment |
| T54.396 | Grenadier Privat 9th Infantry Regiment |
| T54.397 | Musketeer 2nd Infantry Regiment |
| T54.398 | Grenadier Frie Korps Von Schony |
| Austro Hungarian Army 1803.1813 | |
| T54.399 | Officer Styrian Landwehr |
|
Tradition of London |
|