|
|
|
| French Colonial Troops c.1935 | |
| T54.200 | Lieutenant Chasseurs d Afrique 1875 |
| T54.201 | Trooper Chasseurs d Afrique1875 |
| French Foreign Legion | |
| T54.202 | Morocco 1920 |
| T54.203 | Legionaire Morocco1920 |
| T54.204 | Legionaire Running Morocco1920 |
| German Troops World War Two | |
| T54.205 | General Field Marshal Erwin Rommel 1942 |
| T54.206 | Private Fallschirmjäger |
| T54.207 | Leutnant Panzertruppen c.1944 |
| T54.208 | Drum Major German Infantry 1939 |
| T54.209 | Drummer German Infantry 1939 |
| T54.210 | Fifer German Infantry 1939 |
| T54.211 | Officer German Infantry 1939 |
| T54.212 | Private German Infantry 1939 |
| T54.213 | Flag Bearer German Infantry 1939 |
| T54.214 | Trooper Kuban Cossack 1943 |
| T54.215 | Off Legion Freies Indien 1944 |
| T54.216 | Generalfeldmarschall Rommel 1944 |
| T54.217 | Seaman U-552, 1942 |
| T54.218 | Officer Luftwaffe 1940 |
| T54.219 | Officer Luftwaffe 1940 |
| T54.220 | Feldwebel Fallschirmjäger Combat Dress, 1943-1945 |
| T54.221 | Leutnant U Boat Service 2 |
| T54.222 | Officer Waffen SS |
| T54.223 | Petty Officer 1940-1945 |
| T54.224 | Private Waffen SS |
| T54.225 | Private Ski Troops |
| T54.226 | Infantry Private |
| T54.227 | German Vice Admiral 1900-1914 |
| Prussian Army c1813 | |
| T54.228 | Kaiser Frederick William III |
| T54.229 | Blücher Great coat |
| T54.230 | General Officer |
| T54.231 | Officer Garde du Corps |
| T54.232 | Trooper Garde du Corps |
| T54.233 | Trumpeter Garde du Corps |
| T54.234 | Officer 1st Foot Guards |
| T54.235 | Private 1st Foot Guards |
| T54.236 | Drummer 1st Foot Guards |
| T54.237 | Officer Line Infantry |
| T54.238 | Private Line Infantry |
| T54.239 | Drummer Line Infantry |
| T54.240 | Officer Line Dragoons |
| T54.241 | Trooper Line Dragoons |
| T54.242 | Trumpeter Line Dragoons |
| T54.243 | General Gneisenau |
| T54.244 | Blücher |
| T54.245 | Officer Landwehr |
| T54.246 | Private Landwehr |
| T54.247 | Drummer |
| T54.248 | Officer Hussars |
| T54.249 | Trooper Hussars |
| T54.250 | Hussar Trumpeter |
| T54.251 | The Empress Josephine c.1804 |
| T54.252 | Marshal Berthier c.1812 |
| T54.253 | Officer 92nd Highlanders c.1815 |
| T54.254 | Standard Bearer 92nd Highlanders c.1815 |
| T54.255 | German Infantry Private 1944 |
| T54.256 | German Feldgendarme c.1943 |
| German Infantry Band 1939 | |
| T54.257 | Bandsman Bass |
| T54.258 | Bandsman Glockenspiel |
| T54.259 | Bandsman Cymbals |
| T54.260 | Bandsman Tuba |
| T54.261 | Bandsman Clarinet |
| T54.262 | Bandsman Trumpet |
| T54.263 | Bandsman Tenor Horn |
| T54.264 | Bandsman French Horn |
| T54.265 | Bandsman Cornet |
| T54.266 | Bandsman Bassoon |
| T54.267 | Bandsman Flute |
| T54.268 | Bandsman Oboe |
| T54.269 | Bandsman Trombone |
| T54.270 | Bandsman Bass Drum |
| T54.271 | Infantry Bandsman with Schellenbaum |
| T54.272 | Director of Music Infantry Band |
| Danish Army 1805-1813 | |
| T54.273 | Officer Holstenske Cavalry Regiment 1813 |
| T54.274 | Private Holstenske Sharpskytte Korps 1813 |
| T54.275 | Drum Major Holstenske Infantry Regiment 1807 |
| T54.276 | Gunner Foot Artillery 1813 |
| T54.277 | N.C.O Kings Livjäger Korps 1805 |
| T54.278 | General 1813 |
| T54.279 | Officer Grenadier Company Oldenborgske Regiment 1809 |
| T54.280 | Officer of Rifles 1813 |
| T54.281 | Grenadier Greatcoat Order 1813 |
| French Colonial Troops 1915-1935 | |
| T54.282 | Private Zouaves 1915 |
| T54.283 | Senegalese Private 1935 |
| T54.284 | Algerian Spahi 1935 |
| Portugese Army c1806-1813 | |
| T54.285 | Infantry Private |
| T54.286 | Artillery Gunner |
| T54.287 | Private Cacadores |
| T54.288 | Infantry Pioneer |
| T54.289 | Trooper 2nd Cavalry Regiment |
| T54.290 | Infantry Fifer |
| T54.291 | Volunteers of Algarve |
| T54.292 | Engineer Officer |
| French Army 1914-1918 | |
| T54.293 | Private line Infantry 1916 |
| T54.294 | Officer Greatcoat Order line Infantry Greatcoat 1916 |
| T54.295 | Officer line Infantry1916 |
| T54.296 | Private Chasseurs Alpine1914 |
| T54.297 | Trooper Dragoons |
| T54.298 | Private Line Infantry 1914 |
| T54.299 | Officer Line Infantry |
|
Tradition of London
|
|