|
Officer NB 1A British Infantry in the Peninsular 1809-1814
|
||
| British Line Infantry Napoleonic The Peninsular war 1809-1814 | ||
| NB1A | Officer British Line Infantry | |
| NB1B | Private Royal Fusiliers | |
| NB1C | Private British Line Infantry | |
| NB2A | Officer Battalion Companies | |
| NB2B | Sergeant Battalion Companies | |
| NB2C | Private Battalion Companies | |
| NB3A | Officer Flank Companies | |
| NB3B | Sergeant Flank Companies | |
| NB3C | Private Flank Companies | |
| NB4A | Drum Major British Line Infantry | |
| NB4B | Drummer British Line Infantry | |
| NB4C | Fifer British Line Infantry | |
| NB4D | Sapper British Line Infantry | |
| French Line Infantry Campaign Dress 1809-1815 | ||
| NF1A | Officer French Line Infantry Campaign Dress | |
| NF1B | Grenadier French Line Infantry Campaign Dress | |
| NF1C | Drummer French Line Infantry Campaign Dress | |
| NF1D | Sapeur French Line Infantry Campaign Dress | |
| NF1E | Private in Greatcoat French Line Infantry Campaign Dress | |
| French Line Infantry Full Dress 1807-1812 | ||
| NF2A | Officer French Line Infantry | |
| NF2B | Eagle Bearer French Line Infantry | |
| NF2C | Sapeur French Line Infantry | |
| NF2D | Drummer French Line Infantry | |
| NF2E | Grenadier Voltigeur French Line Infantry | |
| NF2G | Fusilier French Line Infantry | |
| French Garde Grenadiers Full Dress 1804-15 | ||
| NF3A | Officer | |
| NF3B | Eagle French Garde Grenadiers | |
| NF3C | Sapeur French Garde Grenadiers | |
| NF3D | Drummer French Garde Grenadiers | |
| NF3E | Grenadier French Garde Grenadiers | |
| French Garde Grenadiers Campaign Dress 1804-1815 | ||
| NF4A | Officer | |
| NF4B | Eagle Bearer | |
| NF4C | Sapeur French Garde Grenadiers | |
| NF4D | Drummer French Garde Grenadiers | |
| NF4E | Grenadier Bearskin French Garde Grenadiers | |
| NF4F | Grenadier Bicorne | |
| NF4G | Grenadier in Greatcoat | |
| French Light Infantry 1806-1815 | ||
| NF5A | Officer | |
| NF5B | Carabinier | |
| NF5C | Voltigeur | |
| NF5D | Chasseur | |
| French Hussars Campaign 1812 | ||
| NF6A | Senior Officer | |
| NF6B | Officer | |
| NF6C | Trumpeter | |
| NF6D | Hussar | |
| NF6E | Hussar winter campaign | |
| NF6F | Hussar bonnet de police | |
| French Marshals Generals | ||
| NF7A | Marshal MacDonald later also Duke of Taranto in the Kingdom of Naples | |
| NF7B | Marshal Bessieres Colonel General of the Cavalry of the Garde 1809 | |
| NF7C | Grouchy Colonel General of Chasseurs a Cheval 1813 -1814 | |
| NF7D | Count Castella General of Brigade 1813-1815 | |
| NF7E | Barageuey D Hilliers Colonel General of Dragoons 1804 | |
| NF7F | Aide de Camp To General Rapp 1813 -1815 | |
| NF7G | Marshal Jourdan Commandant en Chef 1804 -1807 | |
| NF7H | Marshal Oudinot 1809-1811 | |
| NF7I | Louis Bonaparte King Holland 1806-1810 | |
| NF7J | Marshal Ney Russian Retreat 1812 | |
| NF7K | Joseph Bonaparte King Spain 1812 | |
| NF7L | Murat King of Naples 1808 Uniforms of Royal Guard Chevaulegers of Naples | |
| NF7M | General Friant uniform of Grenadiers of the Garde | |
| NF7N | General Chouard 1811-1812 | |
| NF7O | General Baciocchi 1812-1814 | |
| NF7P | Napoleon | |
| French Line Dragoons 1804-1812 | ||
| NF8A | Officer | |
| NF8B | Trumpeter | |
| NF8C | Dragoon | |
| NF8D | Dragoon a Pied | |
| NF8E | Eagle Bearer Elite Company | |
| NF8F | Sapeur Elite Elite Company | |
| NF8G | Dragoon Elite Company | |
| French Hussars Campaign Dress 1803-1815 | ||
| NF9A | French Hussar Officer | |
| NF9B | French Hussar Trooper | |
| NF9C | French Hussar Officer wearing Pelisse | |
| NF9D | French Hussar Trooper | |
| French Hussars Elite Company in Full Dress c.1810 | ||
| NF10A | Officer | |
| NF10B | Officer with Eagle | |
| NF10C | Trumpeter | |
| NF10D | Trooper | |
| French Hussars Elite Company in Campaign Dress c.1810 | ||
| NF11A | Officer | |
| NF11B | Sapeur | |
| NF11C | Trumpeter | |
| NF11D | Trooper | |
| NF11E | Trooper wearing Pelisse | |
| French Hussars Full Dress 1807-1812 | ||
| NF12A | Officer Full Dress | |
| NF12B | Trumpeter | |
| NF12C | Trooper | |
| French Hussars Campaign Dress 1807-1812 | ||
| NF13A | Officer | |
| NF13B | Officer | |
| NF13C | Trooper | |
| French Line Infantry Campaign Dress 1807-1815 | ||
| NF14A | Officer | |
| NF14B | Eagle Bearer | |
| NF14C | Sapeur | |
| NF14D | Drummer | |
| NF14E | Grenadier Voltigeur | |
| NF14F | Private in Greatcoat | |
| NF14G | Fusilier | |
| French Line Infantry Full Dress 1807-12 | ||
| NF15A | Officer | |
| NF15B | Eagle Bearer | |
| NF15C | Sapeur | |
| NF15D | Drummer | |
| NF15E | Grenadier Voltigeur | |
| NF15F | Fusilier | |
| French Line Infantry Campaign Dress 1812-15 | ||
| NF16A | Officer | |
| NF16B | Eagle Bearer | |
| NF16C | Sapeur | |
| NF16D | Drummer | |
| NF16E | Grenadier Voltigeur | |
| NF16F | Fusilier | |
| 2nd Dutch Grenadiers The Imperial Garde 1810 | ||
| NF17A | Officer | |
| NF17B | Drummer | |
| NF17C | Grenadier | |
|
Tradition of London
|
||